Product Details
High-quality industrial equipment for your manufacturing needs
Steel-Plastic Drag Chain
Key Features
- Lighter than all-steel models, lower cost, better bending fatigue life
- 1. Lightweight: Reduces equipment load, suitable for high-speed/high-frequency motion scenarios
- 2. Lower Cost: Balances performance and economy
- 3. Longer Life: Enhances long-term operational stability of equipment and reduces maintenance frequency
Product Spotlights
Lightweight & ToughSteel-Plastic CompositeMulti-Scenario Adaptable
1. CNC (CNC Machining Equipment):
Adapts to high-frequency motion needs, protecting internal cables from cutting environments
2. Automated Production Lines:
Meets the lightweight and low-maintenance requirements of production line equipment, suitable for complex wiring
3. Packaging Equipment:
Matches the high-speed operation characteristics of equipment, balancing structural strength and operational stability
1.Long delivery cycle
Standardized products with in-stock direct shipment, customized products with clear delivery time nodes
2.Unstable product quality
Provide quality inspection reports, support sample testing
3. Slow after-sales response
7×12-hour online customer service, local after-sales points for rapid response
.webp)
.webp)
.webp)
| 20 series | inner diameter | 20*26 | 20*38 | 20*50 | 20*57 | 20*60 | 20*78 | 20*103 | 20*125 | |||||||
| outer diameter | 36*48 | 36*60 | 36*72 | 36*79 | 36*82 | 36*100 | 36*125 | 36*147 | ||||||||
| bridge | ||||||||||||||||
| Closed | × | × | × | |||||||||||||
| bending | R45 R55 R75 R100 R125 R150 RS model | |||||||||||||||
| 25 series | inner diameter | 25*26 | 25*38 | 25*50 | 25*57 | 25*60 | 25*78 | 25*103 | 25*125 | |||||||
| outer diameter | 41*48 | 41*60 | 41*72 | 41*79 | 41*82 | 41*100 | 41*125 | 41*147 | ||||||||
| bridge | ||||||||||||||||
| Closed | × | × | × | |||||||||||||
| bending | R45 R55 R75 R100 R125 R150 RS model | |||||||||||||||
| 30 series | inner diameter | 30*26 | 30*38 | 30*50 | 30*57 | 30*60 | 30*78 | 30*103 | 30*125 | We also have special molds for aluminum rods in sizes 35, 65, 85, and 100, and the 40 and 45 series can be used to make double-row and multi-row molds. | ||||||
| outer diameter | 46*48 | 46*60 | 46*72 | 46*79 | 46*82 | 46*100 | 46*125 | 46*147 | ||||||||
| bridge | ||||||||||||||||
| Closed | × | × | × | All can be made with iron connectors and aluminum caps. | ||||||||||||
| bending | R45 R55 R75 R100 R125 R150 RS type isolation liner 0.3 yuan | |||||||||||||||
| 35 series | inner diameter | 35*50 | 35*60 | 35*75 | 35*80 | 35*90 | 35*100 | 35*110 | 35*125 | 35*130 | 35*150 | 35*175 | 35*200 | 35*250 | 35*300 | 35*350 |
| outer diameter | 56*76 | 56*86 | 56*101 | 56*106 | 56*116 | 56*126 | 56*136 | 56*151 | 56*156 | 56*176 | 56*201 | 56*226 | 56*276 | 56*326 | 56*376 | |
| bridge | ||||||||||||||||
| Closed | × | × | × | × | × | × | × | |||||||||
| bending | R75 R100 R125 R150 R175 R200 R250 RS model | |||||||||||||||
| 40 series | inner diameter | 40*50 | 40*60 | 40*75 | 40*80 | 40*90 | 40*100 | 40*110 | 40*125 | 40*130 | 40*150 | 40*175 | 40*200 | 40*250 | 40*300 | 40*350 |
| outer diameter | 61*80 | 61*90 | 61*105 | 61*110 | 61*120 | 61*130 | 61*140 | 61*155 | 61*160 | 61*180 | 61*205 | 61*230 | 61*280 | 61*330 | 61*380 | |
| bridge | ||||||||||||||||
| Closed | × | × | × | × | × | × | × | × | ||||||||
| bending | R75 R100 R125 R150 R175 R200 R250 R300 | |||||||||||||||
| 45 series | inner diameter | 45*50 | 45*60 | 45*75 | 45*80 | 45*90 | 45*100 | 45*110 | 45*125 | 45*130 | 45*150 | 45*175 | 45*200 | 45*250 | 45*300 | 45*350 |
| outer diameter | 66*80 | 66*90 | 66*105 | 66*110 | 66*120 | 66*130 | 66*140 | 66*155 | 66*160 | 66*180 | 66*205 | 66*230 | 66*280 | 66*330 | 66*380 | |
| bridge | ||||||||||||||||
| Closed | × | × | × | × | × | × | × | × | ||||||||
| bending | R75 R100 R125 R150 R175 R200 R250 R300 RS model | |||||||||||||||
| 55 series | inner diameter | 55*50 | 55*60 | 55*75 | 55*80 | 55*90 | 55*100 | 55*110 | 55*125 | 55*130 | 55*150 | 55*175 | 55*200 | 55*250 | 55*300 | 55*350 |
| outer diameter | 77*80 | 77*90 | 77*105 | 77*110 | 77*120 | 77*130 | 77*155 | 77*155 | 77*160 | 77*180 | 77*205 | 77*230 | 77*280 | 77*330 | 77*380 | |
| bridge | ||||||||||||||||
| Closed | × | × | × | × | × | × | × | × | ||||||||
| bending | R125 R150 R175 R200 R250 R300 R350 R400 R500 R600 | |||||||||||||||
| 65 series | inner diameter | 65*50 | 65*60 | 65*75 | 65*80 | 65*90 | 65*100 | 65*110 | 65*125 | 65*130 | 65*150 | 65*175 | 65*200 | 65*250 | 65*300 | 65*350 |
| outer diameter | 85*80 | 85*90 | 85*105 | 85*110 | 85*120 | 85*130 | 85*140 | 85*155 | 85*160 | 85*180 | 85*205 | 85*230 | 85*280 | 85*330 | 85*380 | |
| bridge | ||||||||||||||||
| Aluminum | ||||||||||||||||
| bending | The 65 series aluminum crossbeams are available with customizable inner widths: R100, R125, R150, R175, R200, R250, R300, R350, R400, R500, R600. | |||||||||||||||
| 85 series | inner diameter | 85*50 | 85*60 | 85*75 | 85*80 | 85*90 | 85*100 | 85*110 | 85*125 | 85*130 | 85*150 | 85*175 | 85*200 | 85*250 | 85*300 | 85*350 |
| outer diameter | 105*90 | 105*100 | 105*115 | 105*120 | 105*130 | 105*140 | 105*150 | 105*165 | 105*170 | 105*190 | 105*215 | 105*240 | 105*290 | 105*340 | 105*390 | |
| bridge | ||||||||||||||||
| Closed | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
| bending | The 85 series all use aluminum profiles, and the inner width of the crossbeams can be customized upon request: R150, R200, R250, R300, R350, R400. | |||||||||||||||
| 100 series | inner diameter | 100*50 | 100*60 | 100*75 | 100*80 | 100*90 | 100*100 | 100*110 | 100*125 | 100*130 | 100*150 | 100*175 | 100*200 | 100*250 | 100*300 | 100*350 |
| outer diameter | 120*100 | 120*110 | 120*125 | 120*130 | 120*140 | 120*150 | 120*160 | 120*175 | 120*180 | 120*200 | 120*225 | 120*250 | 120*300 | 120*350 | 120*400 | |
| bridge | ||||||||||||||||
| Closed | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
| bending | The 100 series all use aluminum profiles, and the inner width of the crossbeams can be customized upon request: R150, R200, R250, R300, R350, R400, R500, R600. | |||||||||||||||
A: The minimum order quantity is 1 meter. We welcome both small and large orders.
A: Yes, we offer full customization services. Please provide your drawings or specifications, and we will manufacture according to your exact requirements.
A: Standard lead time is 7-15 days depending on order quantity and customization requirements. Rush orders can be accommodated upon request.
A: Yes, we can provide samples for quality evaluation. Sample cost and shipping will be charged but can be refunded upon bulk order placement.
A: We accept T/T (bank transfer), PayPal, and Western Union. For large orders, we offer flexible payment terms.
Send Your Inquiry
Fill out the form below and we'll get back to you within 24 hours.
QUNHUI Machine Tool Equipment Co., Ltd.
Alibaba Verified Manufacturer300 Meters North Of Hanniu Village, West Of The Road, Cangzhou, Hebei, China
+86 123 4567 8900
+86 123 4567 8900
info@qunhui.com