Product Details
High-quality industrial equipment for your manufacturing needs
Bridge Type Nylon Cable Drag Chain
Key Features
- Adapt to high-speed automated production lines
- Meet transmission needs of high-frequency reciprocating motion scenarios
- Low-noise operation Noise ≤60dB
- Improve workshop working environment, fit precision production
- Dual advantage of lightweight & bearing
- Low weight + stable cable bearing Balance equipment lightweight and cable protection reliability
Product Spotlights
Lightweight, High Flexibility, Low Noise, Wear-Resistant, High Cost-Effectiveness
Chain Link Unit
Basic module of the chain, with built-in cable space
Connecting Piece
Links adjacent chain links, ensures overall structural stability
Hinge Structure
Key component for reciprocating bending motion
Opening/Closed
For quick cable/oil pipe loading/maintenance
CNC Machining Center
High flexibility + low noise (≤60dB), fits high-speed motion, protects cable precision
Robot Production Line
Flexible bending radius + side/top opening structure, fits complex robot movements, facilitates cable maintenance
Automated Assembly Line
Lightweight & wear-resistant + stable bearing, fits long-distance reciprocation, reduces equipment load
.webp)
.webp)
.webp)
| Product Name | Nylon Drag Chain | |||||
| Size | Customer's Requirement | |||||
| MOQ | 1 Meter | |||||
| Packing Model Strengthen the yellow dot 10/15/18 series Strengthen the yellow dot 20 series | Carton | |||||
| Open Mode | 1ns1de he1ght (mm) | Inside width(mm) | H1gh extra(mm) | Outside width(mm) | Bending radius R(mm) | |
| Bridge openable | 7 | 7 | 10 | 12 | 18 2838 48(With hooks) | |
| 10 | 10/15/20 | 16 | 18/23/18 | |||
| 15 | 15/20/30/40 | 20 | 23/29/39/49 | |||
| 18 | 18/25/37/50 | 23 | 28/35/47/60 | |||
| Bridge openable | 20 | 25/38/50/57 /60/70/75/7 7/103 | 35 | 43/56/68/75 /78/89/93/9 5/121 | 55 75 100 125 150 175 200(With hooks) | |
| Fully closed and openable | 50/57/70/77 /103 | 68/75/89/95 /121 | ||||
| All black oblique head 25 series | Bridge openable | 25 | 38/50/57/77 | 35 | 53/62/72/92 | 40 55 75 100 125 150 (With hooks) |
| Fully closed and openable | ||||||
| Strengthen the yellow dot 25 series | Bridge openable | 25 | 25/38/50/57 /60/70/75/7 7/103/125 | 40 | 44/57/69/76 /79/90/94/9 6/122/144 | 55 75100 125150 175200(With hooks) |
| Fully closed and openable | 25/38/50/57 /70/75/77/1 03 | 44/57/69/76 /79/90/96/1 22 | ||||
| Strengthen the yellow dot 30 series | Bridge openable | 30 | 25/38/50/57 /60/70/75/7 7/103/125 | 45 | 45/58/70/77 /80/90/95/9 7/123/145 | 5575100 125150 175200(With hooks) |
| Fully closed and openable | 25/38/50/57 /70/75/77/1 03 | 45/58/70/77 /80/90/95/9 7/123 | ||||
| Stengthen the yellow dot 35 series | Bridge openable | 35 | 50/60/75/90 /100/117/12 5/150/175/2 00/250 | 55 | 75/85/100/1 15/125/142/ 150/175/20 0/225/275 | 75/100/125/ 150/175/200/ 250/300/350 (with hooks) |
| Fully closed and openable | 50/60/75/90 /100/125/15 0 | 75/85/100/1 15/125/150/ 175 | ||||
| Stengthen the yellow dot 45 series | Bridge openable | 45 | 50/60/75/90 /100/117/12 5/150/175/2 00/250 | 65 | 77/87/102/1 17/127/145/ 152/ 177/177/22 7/ 227 | 75/100/125/ 150/175/200/250/300 /350 (with hooks) |
| Fully closed and openable | 50/60/75/90 /100/125/15 0 | 77/87/102/1 17/127/155 52/ 177 | ||||
| Stengthen the yellow dot 55 series | Bridge openable | 55 | 50/60/75/90 /100/117/12 5/150/ 175/200/250 | 75 | 80/90/105/1 20/130/147/ 155/ 180/205/23 0/ 280 | 100/125/150/ 175/200/250/ 300/350/400 (with hooks) |
| Fully closed and openable | 50/60/75/90 /100/125/15 0/ 175/200 | 80/90/105/1 20/130/155/ 180/205/23 0 | ||||
| Stengthen the yellow dot 65 series | Bridge openable | 65 | 50/60/75/90 /100/117/12 5/150/ 175/200/250 | 85 | 82/92/107/1 22/132/150/ 157/182/20 7/232/282 | 100 125 150 200 250300350 400 (With hooks) |
| Fully closed and openable | 50/60/75/90 /100/125/15 0/ 175/200 | 82/92/107/1 22/132/157/ 182/207/23 2 | ||||
| Strengthen the yellow dot 80 series | Bridge openable | 80 | 75/100/125/ 150/175/200 /225/250/30 0/350/400 | 106 | 82/92/107/1 22/132/150/ 157/182/20 7/232/282 | 100 125 150 200 250 300 350 400(With hooks) |
| Fully closed and openable | 100/125/150 /200 | 82/92/107/1 22 | ||||
A: The minimum order quantity is 1 meter. We welcome both small and large orders.
A: Yes, we offer full customization services. Please provide your drawings or specifications, and we will manufacture according to your exact requirements.
A: Standard lead time is 7-15 days depending on order quantity and customization requirements. Rush orders can be accommodated upon request.
A: Yes, we can provide samples for quality evaluation. Sample cost and shipping will be charged but can be refunded upon bulk order placement.
A: We accept T/T (bank transfer), PayPal, and Western Union. For large orders, we offer flexible payment terms.
Send Your Inquiry
Fill out the form below and we'll get back to you within 24 hours.
QUNHUI Machine Tool Equipment Co., Ltd.
Alibaba Verified Manufacturer300 Meters North Of Hanniu Village, West Of The Road, Cangzhou, Hebei, China
+86 123 4567 8900
+86 123 4567 8900
info@qunhui.com